• Video
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 2
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 3
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 4
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 5
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 6
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 7
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 8
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 9
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 10
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 11
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 12
  • Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive - Black - View 13

Lexar THOR PRO SSD M.2 NVMe PCIe4.0 X4 | 512G/1T/2T/4T | 7000MB/S | Gaming & High-Speed Storage Drive

SKU: se251219122564645036359

From

2.120.000
SSD Capacity

512GB

1TB

2TB

4TB

Size Guide
Return Policy
Learn More
Shopping Security
Safe Payments
Privacy Protection

1TB,SLC,Up to 7000 MB/s