• Video
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 2
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 3
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 4
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 5
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 6
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 7
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 8
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 9
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 10
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 11
  • Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage - Black - View 12

Lexar ARES SSD M.2 NVMe PCIe4.0 X4 | 1TB/2TB/4TB | 7400MB/S Read | TLC Chips | Gaming & High-Speed Storage

SKU: se251219143018118751054

From

4.000.000
SSD Capacity

1TB

2TB

4TB

Size Guide
Return Policy
Learn More
Shopping Security
Safe Payments
Privacy Protection

Other,M.2/NVMe,ABS